Owners
PMN RESIDENTIAL BUYER LLCPO BOX 4090
SCOTTSDALE, AZ 85261
Parcel Summary
Situs Address | 86621 CARTESIAN POINTE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 8 |
Township | 2N |
Range | 27 |
Subdivision | CARTESIAN POINTE #3 |
Exemptions | None |
Short Legal
LOT 31CARTESIAN POINTE #3 PB 7/124
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-09-27 | 2593/1660 | $339,000 | WD | Q | I | BLACKSTONE CALEB R & CHRISTINE | PMN RESIDENTIAL BUYER LLC |
2019-03-07 | 2260/0283 | $186,000 | SW | U | I | FEDERAL NATIONAL MORTGAGE ASSC | BLACKSTONE CALEB R & CHRISTINE |
2017-11-21 | 2171/0818 | $202,700 | SW | U | I | EDWARDS KENROY K & TAYRENE R | U S BANK NATIONAL ASSOCIATION |
2017-02-01 | 2171/0836 | $100 | SW | U | I | U S BANK NATIONAL ASSOCIATION | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2006-06-05 | 1417/0417 | $219,200 | WD | Q | I | KB HOME JACKSONVILLE LLC | EDWARDS KENROY K & TAYRENE F |
2005-11-09 | 1365/1872 | $1,589,000 | WD | U | V | POINTE CARTESIAN LLC | KB HOME JACKSONVILLE LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2433 | 1941 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |